2026-2027 Income Limits
Household Size | 15% Area Median Income | 30% Area Median Income | Extremely Income Limit |
1 Person | $12,765 | $25,530 | $25,550 |
2 People | $14,580 | $29,160 | $29,200 |
3 People | $16,410 | $32,820 | $32,850 |
4 People | $18,225 | $36,450 | $36,450 |
5 People | $19,695 | $39,390 | $39,390 |
6 People | $21,150 | $42,300 | $44,360 |
7 People | $22,605 | $45,210 | $50,040 |
8 People | $24,060 | $48,120 | $55,720 |
7,000+ Families Housed
800+ Landlord Partners
57/77 of Chicago's Community Areas
