Income Limits
Chicago Low-Income Housing Trust Fund assists residents living in poverty, meaning their incomes do not exceed 30 percent of the area median income (AMI). Presently, those limits are as follows.
Maximum Income Limits 2020
Household Size |
Maximum Income 0-15% Area Median Income | Maximum Income 16-20% Area Median Income | Maximum Income 21-30% Area Median Income |
1 | $9,555 | $12,740 | $19,150 |
2 | $10,920 | $14,560 | $21,850 |
3 | $12,285 | $16,380 | $24,600 |
4 | $13,650 | $18,200 | $27,300 |
5 | $14,745 | $19,660 | $29,500 |
6 | $15,840 | $21,120 | $31,700 |
7 | $16,935 | $22,580 | $33,900 |
8 | $18,030 | $24,040 | $36,050 |
9 | $19,110 | $25,480 | $38,220 |
10 | $20,205 | $26,940 | $40,404 |
Income limits are based on the Chicago-Naperville-Joliet, IL HUD Metro Area (as published and updated by HUD, from time to time). Effective until superseded. Published April 1, 2020.