Income Limits
Chicago Low-Income Housing Trust Fund assists residents living in poverty, meaning their incomes do not exceed 30 percent of the area median income (AMI). Presently, those limits are as follows.
2022-2023 Income Limits up to 30%
Household Size | 10% Area Median Income | 15% Area Median Income | 20% Area Median Income | 30% Area Median Income |
---|---|---|---|---|
1 person | $7,300 | $10,950 | $14,600 | $21,900 |
2 persons | $8,340 | $12,510 | $16,680 | $25,000 |
3 persons | $9,380 | $14,070 | $18,760 | $28,150 |
4 persons | $10,420 | $15,630 | $20,840 | $31,250 |
5 persons | $11,260 | $16,890 | $22,520 | $33,750 |
6 persons | $12,090 | $18,135 | $24,180 | $36,250 |
7 persons | $12,930 | $19,395 | $25,860 | $38,750 |
8 persons | $13,760 | $20,640 | $27,520 | $41,250 |
9 persons | $14,590 | $21,885 | $29,180 | $43,750 |
10 persons | $15,430 | $23,145 | $30,860 | $46,250 |

More Information
More information about the Rental Subsidy Program can be found in the Program Guide.